CvxCodes: Difference between revisions

From QuickSCRIP Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 11: Line 11:
!style="text-align: center;" width="100pt" | CVX Code
!style="text-align: center;" width="100pt" | CVX Code
|-
|-
| Hib (PRP-T) || 49281-0547-58 || style="text-align: center;" | 48
| ActHIB - Hib (PRP-T) || 49281-0547-58 || style="text-align: center;" | 48
|-
|-
| Tdap || 49281-0400-89 || style="text-align: center;" | 115  
| Adacel - Tdap || 49281-0400-89 || style="text-align: center;" | 115  
|-
|-
| Tdap || 49281-0400-58 || style="text-align: center;" | 115  
| Adacel - Tdap || 49281-0400-58 || style="text-align: center;" | 115  
|-
|-
| Tdap || 49281-0400-88 || style="text-align: center;" | 115  
| Adacel - Tdap || 49281-0400-88 || style="text-align: center;" | 115  
|-
|-
| Adenovirus types 4 and 7 || 51285-0175-02 || style="text-align: center;" | 143  
| Adenovirus types 4 and 7 || 51285-0175-02 || style="text-align: center;" | 143  
Line 23: Line 23:
| Adenovirus types 4 and 7 || 51285-0174-02 || style="text-align: center;" | 143  
| Adenovirus types 4 and 7 || 51285-0174-02 || style="text-align: center;" | 143  
|-
|-
| Influenza, injectable,quadrivalent, preservative free, pediatric || 33332-0220-21 || style="text-align: center;" | 161
| Afluria Quadrivalent - Influenza, injectable, quadrivalent, preservative free, pediatric || 33332-0220-21 || style="text-align: center;" | 161
|-
|-
| influenza, injectable, quadrivalent || 33332-0420-11 || style="text-align: center;" | 158  
| Afluria Quadrivalent - influenza, injectable, quadrivalent || 33332-0420-11 || style="text-align: center;" | 158  
|-
|-
| influenza, injectable, quadrivalent, preservative free || 33332-0320-02 || style="text-align: center;" | 150  
| Afluria Quadrivalent - influenza, injectable, quadrivalent, preservative free || 33332-0320-02 || style="text-align: center;" | 150  
|-
|-
| BCG || 00052-0603-01 || style="text-align: center;" | 19  
| BCG VACCINE || 00052-0603-01 || style="text-align: center;" | 19  
|-
|-
| meningococcal B, OMV || 58160-0976-02 || style="text-align: center;" | 163  
| Bexsero - meningococcal B, OMV || 58160-0976-02 || style="text-align: center;" | 163  
|-
|-
| anthrax || 64678-0211-05 || style="text-align: center;" | 24  
| BioThrax - anthrax || 64678-0211-05 || style="text-align: center;" | 24  
|-
|-
| Tdap || 58160-0842-05 || style="text-align: center;" | 115  
| BOOSTRIX - Tdap || 58160-0842-05 || style="text-align: center;" | 115  
|-
|-
| Tdap || 58160-0842-43 || style="text-align: center;" | 115  
| BOOSTRIX - Tdap || 58160-0842-43 || style="text-align: center;" | 115  
|-
|-
| Tdap || 58160-0842-01 || style="text-align: center;" | 115  
| BOOSTRIX - Tdap || 58160-0842-01 || style="text-align: center;" | 115  
|-
|-
| DTaP, 5 pertussis antigens || 49281-0286-58 || style="text-align: center;" | 106  
| DAPTACEL - DTaP, 5 pertussis antigens || 49281-0286-58 || style="text-align: center;" | 106  
|-
|-
| dengue fever || 49281-0606-58 || style="text-align: center;" | 56  
| DENGVAXIA - dengue fever || 49281-0606-58 || style="text-align: center;" | 56  
|-
|-
| DT (pediatric) || 49281-0225-58 || style="text-align: center;" | 28  
| DIPHTHERIA AND TETANUS TOXOIDS ADSORBED (pediatric) || 49281-0225-58 || style="text-align: center;" | 28  
|-
|-
| Hep B, adult || 58160-0821-01 || style="text-align: center;" | 43  
| ENGERIX-B - Hep B, adult || 58160-0821-01 || style="text-align: center;" | 43  
|-
|-
| Hep B, adult || 58160-0821-43 || style="text-align: center;" | 43  
| ENGERIX-B - Hep B, adult || 58160-0821-43 || style="text-align: center;" | 43  
|-
|-
| Hep B, adolescent or pediatric || 58160-0820-43 || style="text-align: center;" | 08  
| ENGERIX-B - Hep B, adolescent or pediatric || 58160-0820-43 || style="text-align: center;" | 08  
|-
|-
| Hep B, adult || 58160-0821-05 || style="text-align: center;" | 43  
| ENGERIX-B - Hep B, adult || 58160-0821-05 || style="text-align: center;" | 43  
|-
|-
| influenza, trivalent, adjuvanted || 70461-0020-04 || style="text-align: center;" | 168  
| FLUAD - influenza, trivalent, adjuvanted || 70461-0020-04 || style="text-align: center;" | 168  
|-
|-
| Influenza vaccine, quadrivalent, adjuvanted || 70461-0120-04 || style="text-align: center;" | 205  
| FLUAD QUADRIVALENT - Influenza vaccine, quadrivalent, adjuvanted || 70461-0120-04 || style="text-align: center;" | 205  
|-
|-
| influenza, injectable, quadrivalent, preservative free || 58160-0885-41 || style="text-align: center;" | 150  
| FLUARIX QUADRIVALENT - influenza, injectable, quadrivalent, preservative free || 58160-0885-41 || style="text-align: center;" | 150  
|-
|-
| influenza, recombinant, quadrivalent,injectable, preservative free || 49281-0720-88 || style="text-align: center;" | 185
| Flublok Quadrivalent Northern Hemisphere - influenza, recombinant, quadrivalent, injectable, preservative free || 49281-0720-88 || style="text-align: center;" | 185
|-
|-
| Influenza, injectable, MDCK, quadrivalent, preservative || 70461-0420-11 || style="text-align: center;" | 186  
| FLUCELVAX QUADRIVALENT - Influenza, injectable, MDCK, quadrivalent, preservative || 70461-0420-11 || style="text-align: center;" | 186  
|-
|-
| Influenza, injectable, MDCK, preservative free, quadrivalent || 70461-0320-04 || style="text-align: center;" | 171  
| FLUCELVAX QUADRIVALENT - Influenza, injectable, MDCK, preservative free, quadrivalent || 70461-0320-04 || style="text-align: center;" | 171  
|-
|-
| influenza, injectable, quadrivalent, preservative free || 19515-0816-41 || style="text-align: center;" | 150  
| Flulaval Quadrivalent - influenza, injectable, quadrivalent, preservative free || 19515-0816-41 || style="text-align: center;" | 150  
|-
|-
| influenza, live, intranasal, quadrivalent || 66019-0307-01 || style="text-align: center;" | 149  
| FluMist Quadrivalent - influenza, live, intranasal, quadrivalent || 66019-0307-01 || style="text-align: center;" | 149  
|-
|-
| influenza, high-dose, quadrivalent || 49281-0120-88 || style="text-align: center;" | 197  
| FLUZONE High-Dose Quadrivalent Northern Hemisphere - influenza, high-dose, quadrivalent || 49281-0120-88 || style="text-align: center;" | 197  
|-
|-
| influenza, injectable, quadrivalent, preservative free || 49281-0420-88 || style="text-align: center;" | 150  
| FLUZONE QUADRIVALENT - influenza, injectable, quadrivalent, preservative free || 49281-0420-88 || style="text-align: center;" | 150  
|-
|-
| influenza, injectable, quadrivalent, preservative free || 49281-0420-58 || style="text-align: center;" | 150  
| FLUZONE QUADRIVALENT - influenza, injectable, quadrivalent, preservative free || 49281-0420-58 || style="text-align: center;" | 150  
|-
|-
| Influenza, injectable,quadrivalent, preservative free, pediatric || 49281-0520-00 || style="text-align: center;" | 161
| FLUZONE QUADRIVALENT - Influenza, injectable, quadrivalent, preservative free, pediatric || 49281-0520-00 || style="text-align: center;" | 161
|-
|-
| influenza, injectable, quadrivalent || 49281-0633-78 || style="text-align: center;" | 158  
| FLUZONE QUADRIVALENT - influenza, injectable, quadrivalent || 49281-0633-78 || style="text-align: center;" | 158  
|-
|-
| influenza, Southern Hemisphere, quadrivalent, with preservative || 49281-0336-78 || style="text-align: center;" | 202  
| FLUZONE QUADRIVALENT SOUTHERN HEMISPHERE - influenza, Southern Hemisphere, quadrivalent, with preservative || 49281-0336-78 || style="text-align: center;" | 202  
|-
|-
| influenza, Southern Hemisphere, preservative free || 49281-0320-88 || style="text-align: center;" | 201  
| FLUZONE QUADRIVALENT SOUTHERN HEMISPHERE - influenza, Southern Hemisphere, preservative free || 49281-0320-88 || style="text-align: center;" | 201  
|-
|-
| influenza, Southern Hemisphere, pediatric, preservative free || 49281-0181-00 || style="text-align: center;" | 200  
| FLUZONE QUADRIVALENT SOUTHERN HEMISPHERE - influenza, Southern Hemisphere, pediatric, preservative free || 49281-0181-00 || style="text-align: center;" | 200  
|-
|-
| HPV, quadrivalent || 00006-4045-01 || style="text-align: center;" | 62  
| GARDASIL - HPV, quadrivalent || 00006-4045-01 || style="text-align: center;" | 62  
|-
|-
| HPV, quadrivalent || 00006-4109-01 || style="text-align: center;" | 62  
| GARDASIL - HPV, quadrivalent || 00006-4109-01 || style="text-align: center;" | 62  
|-
|-
| HPV9 || 00006-4121-01 || style="text-align: center;" | 165  
| GARDASIL 9 - HPV9 || 00006-4121-01 || style="text-align: center;" | 165  
|-
|-
| HPV9 || 00006-4119-01 || style="text-align: center;" | 165  
| GARDASIL 9 - HPV9 || 00006-4119-01 || style="text-align: center;" | 165  
|-
|-
| Hep A, ped/adol, 2 dose || 58160-0825-43 || style="text-align: center;" | 83  
| HAVRIX - Hep A, ped/adol, 2 dose || 58160-0825-43 || style="text-align: center;" | 83  
|-
|-
| Hep A, adult || 58160-0826-01 || style="text-align: center;" | 52  
| HAVRIX - Hep A, adult || 58160-0826-01 || style="text-align: center;" | 52  
|-
|-
| Hep A, adult || 58160-0826-43 || style="text-align: center;" | 52  
| HAVRIX - Hep A, adult || 58160-0826-43 || style="text-align: center;" | 52  
|-
|-
| Hep A, ped/adol, 2 dose || 58160-0825-01 || style="text-align: center;" | 83  
| HAVRIX - Hep A, ped/adol, 2 dose || 58160-0825-01 || style="text-align: center;" | 83  
|-
|-
| HepB-CpG || 43528-0003-01 || style="text-align: center;" | 189  
| HEPLISAV-B - HepB-CpG || 43528-0003-01 || style="text-align: center;" | 189  
|-
|-
| Hib (PRP-T) || 58160-0816-05 || style="text-align: center;" | 48  
| Hiberix - Hib (PRP-T) || 58160-0816-05 || style="text-align: center;" | 48  
|-
|-
| Hib (PRP-T) || 58160-0816-01 || style="text-align: center;" | 48  
| Hiberix - Hib (PRP-T) || 58160-0816-01 || style="text-align: center;" | 48  
|-
|-
| Rabies - IM Diploid cell culture || 49281-0246-58 || style="text-align: center;" | 175  
| IMOVAX RABIES - IM Diploid cell culture || 49281-0246-58 || style="text-align: center;" | 175  
|-
|-
| Rabies - IM Diploid cell culture || 49281-0248-58 || style="text-align: center;" | 175  
| IMOVAX RABIES - IM Diploid cell culture || 49281-0248-58 || style="text-align: center;" | 175  
|-
|-
| DTaP || 58160-0810-01 || style="text-align: center;" | 20  
| INFANRIX - DTaP || 58160-0810-01 || style="text-align: center;" | 20  
|-
|-
| DTaP || 50090-2883-09 || style="text-align: center;" | 20  
| INFANRIX - DTaP || 50090-2883-09 || style="text-align: center;" | 20  
|-
|-
| DTaP || 58160-0810-43 || style="text-align: center;" | 20  
| INFANRIX - DTaP || 58160-0810-43 || style="text-align: center;" | 20  
|-
|-
| Influenza A monovalent (H5N1), ADJUVANTED-2013 || 58160-0804-01 || style="text-align: center;" | 160  
| Influenza A monovalent (H5N1), ADJUVANTED || 58160-0804-01 || style="text-align: center;" | 160  
|-
|-
| Influenza A monovalent (H5N1), ADJUVANTED-2013 || 58160-0802-02 || style="text-align: center;" | 160  
| Influenza A monovalent (H5N1), ADJUVANTED || 58160-0802-02 || style="text-align: center;" | 160  
|-
|-
| IPV || 49281-0860-78 || style="text-align: center;" | 10  
| IPOL - IPV || 49281-0860-78 || style="text-align: center;" | 10  
|-
|-
| Japanese Encephalitis IM || 62195-0051-01 || style="text-align: center;" | 134  
| IXIARO - Japanese Encephalitis IM || 62195-0051-01 || style="text-align: center;" | 134  
|-
|-
| Japanese Encephalitis IM || 42515-0001-00 || style="text-align: center;" | 134  
| IXIARO - Japanese Encephalitis IM || 42515-0001-00 || style="text-align: center;" | 134  
|-
|-
| Japanese Encephalitis IM || 42515-0002-01 || style="text-align: center;" | 134  
| IXIARO - Japanese Encephalitis IM || 42515-0002-01 || style="text-align: center;" | 134  
|-
|-
| DTaP-IPV || 58160-0812-43 || style="text-align: center;" | 130  
| KINRIX - DTaP-IPV || 58160-0812-43 || style="text-align: center;" | 130  
|-
|-
| DTaP-IPV || 58160-0812-01 || style="text-align: center;" | 130  
| KINRIX - DTaP-IPV || 58160-0812-01 || style="text-align: center;" | 130  
|-
|-
| meningococcal MCV4P || 49281-0589-58 || style="text-align: center;" | 114  
| Menactra - meningococcal MCV4P || 49281-0589-58 || style="text-align: center;" | 114  
|-
|-
| meningococcal polysaccharide (groups A, C, Y, W-135) TT conjugate || 49281-0590-58 || style="text-align: center;" | 203
| MenQuadfi - meningococcal polysaccharide (groups A, C, Y, W-135) TT conjugate || 49281-0590-58 || style="text-align: center;" | 203
|-
|-
| Meningococcal MCV4O || 58160-0958-01 || style="text-align: center;" | 136  
| Menveo - Meningococcal MCV4O || 58160-0958-01 || style="text-align: center;" | 136  
|-
|-
| Meningococcal MCV4O || 58160-0959-01 || style="text-align: center;" | 136  
| Menveo - Meningococcal MCV4O || 58160-0959-01 || style="text-align: center;" | 136  
|-
|-
| MMR || 00006-4681-01 || style="text-align: center;" | 03  
| M-M-R II - MMR || 00006-4681-01 || style="text-align: center;" | 03  
|-
|-
| DTaP-Hep B-IPV || 58160-0811-43 || style="text-align: center;" | 110  
| PEDIARIX - DTaP-Hep B-IPV || 58160-0811-43 || style="text-align: center;" | 110  
|-
|-
| Hib (PRP-OMP) || 00006-4897-01 || style="text-align: center;" | 49  
| PedvaxHIB - Hib (PRP-OMP) || 00006-4897-01 || style="text-align: center;" | 49  
|-
|-
| DTaP-Hib-IPV || 49281-0560-05 || style="text-align: center;" | 120  
| PENTACEL - DTaP-Hib-IPV || 49281-0560-05 || style="text-align: center;" | 120  
|-
|-
| DTaP-Hib-IPV || 49281-0561-01 || style="text-align: center;" | 120  
| PENTACEL - DTaP-Hib-IPV || 49281-0561-01 || style="text-align: center;" | 120  
|-
|-
| DTaP-Hib-IPV || 49281-0548-58 || style="text-align: center;" | 120  
| PENTACEL - DTaP-Hib-IPV || 49281-0548-58 || style="text-align: center;" | 120  
|-
|-
| DTaP-Hib-IPV || 49281-0544-58 || style="text-align: center;" | 120  
| PENTACEL - DTaP-Hib-IPV || 49281-0544-58 || style="text-align: center;" | 120  
|-
|-
| pneumococcal polysaccharide PPV23 || 00006-4943-01 || style="text-align: center;" | 33  
| PNEUMOVAX 23 - pneumococcal polysaccharide PPV23 || 00006-4943-01 || style="text-align: center;" | 33  
|-
|-
| pneumococcal polysaccharide PPV23 || 00006-4837-01 || style="text-align: center;" | 33  
| PNEUMOVAX 23 - pneumococcal polysaccharide PPV23 || 00006-4837-01 || style="text-align: center;" | 33  
|-
|-
| Pneumococcal conjugate PCV 13 || 00005-1971-01 || style="text-align: center;" | 133  
| PREVNAR 13 - Pneumococcal conjugate PCV 13 || 00005-1971-01 || style="text-align: center;" | 133  
|-
|-
| MMRV || 00006-4171-01 || style="text-align: center;" | 94  
| ProQuad - MMRV || 00006-4171-01 || style="text-align: center;" | 94  
|-
|-
| DTaP-IPV || 49281-0562-58 || style="text-align: center;" | 130  
| QUADRACEL - DTaP-IPV || 49281-0562-58 || style="text-align: center;" | 130  
|-
|-
| Rabies - IM fibroblast culture || 58160-0966-01 || style="text-align: center;" | 176  
| RabAvert - Rabies - IM fibroblast culture || 58160-0966-01 || style="text-align: center;" | 176  
|-
|-
| Hep B, dialysis || 00006-4992-01 || style="text-align: center;" | 44  
| RECOMBIVAX HB - Hep B, dialysis || 00006-4992-01 || style="text-align: center;" | 44  
|-
|-
| Hep B, adolescent or pediatric || 00006-4093-01 || style="text-align: center;" | 08  
| RECOMBIVAX HB - Hep B, adolescent or pediatric || 00006-4093-01 || style="text-align: center;" | 08  
|-
|-
| Hep B, adult || 00006-4094-01 || style="text-align: center;" | 43  
| RECOMBIVAX HB - Hep B, adult || 00006-4094-01 || style="text-align: center;" | 43  
|-
|-
| Hep B, adult || 00006-4995-01 || style="text-align: center;" | 43  
| RECOMBIVAX HB - Hep B, adult || 00006-4995-01 || style="text-align: center;" | 43  
|-
|-
| Hep B, adolescent or pediatric || 00006-4981-01 || style="text-align: center;" | 08  
| RECOMBIVAX HB - Hep B, adolescent or pediatric || 00006-4981-01 || style="text-align: center;" | 08  
|-
|-
| rotavirus, monovalent || 58160-0851-01 || style="text-align: center;" | 119  
| ROTARIX - rotavirus, monovalent || 58160-0851-01 || style="text-align: center;" | 119  
|-
|-
| rotavirus, pentavalent || 00006-4047-01 || style="text-align: center;" | 116  
| RotaTeq - rotavirus, pentavalent || 00006-4047-01 || style="text-align: center;" | 116  
|-
|-
| zoster recombinant || 58160-0828-01 || style="text-align: center;" | 187  
| Shingrix - zoster recombinant || 58160-0828-01 || style="text-align: center;" | 187  
|-
|-
| zoster recombinant || 58160-0828-03 || style="text-align: center;" | 187  
| Shingrix - zoster recombinant || 58160-0828-03 || style="text-align: center;" | 187  
|-
|-
| Yellow fever vaccine - alt || 49281-0913-01 || style="text-align: center;" | 183  
| STAMARIL - Yellow fever vaccine - alt || 49281-0913-01 || style="text-align: center;" | 183  
|-
|-
| Td (adult), 2 Lf tetanus toxoid, preservative free, adsorbed || 14362-0111-03 || style="text-align: center;" | 09  
| TDVAX - Td (adult), 2 Lf tetanus toxoid, preservative free, adsorbed || 14362-0111-03 || style="text-align: center;" | 09  
|-
|-
| Td (adult), 2 Lf tetanus toxoid, preservative free, adsorbed || 13533-0131-00 || style="text-align: center;" | 09  
| TDVAX - Td (adult), 2 Lf tetanus toxoid, preservative free, adsorbed || 13533-0131-00 || style="text-align: center;" | 09  
|-
|-
| Td (adult), 5 Lf tetanus toxoid, preservative free, adsorbed || 49281-0215-58 || style="text-align: center;" | 113  
| TENIVAC - Td (adult), 5 Lf tetanus toxoid, preservative free, adsorbed || 49281-0215-58 || style="text-align: center;" | 113  
|-
|-
| Td (adult), 5 Lf tetanus toxoid, preservative free, adsorbed || 49281-0215-88 || style="text-align: center;" | 113  
| TENIVAC - Td (adult), 5 Lf tetanus toxoid, preservative free, adsorbed || 49281-0215-88 || style="text-align: center;" | 113  
|-
|-
| meningococcal B, recombinant || 00005-0100-01 || style="text-align: center;" | 162  
| Trumenba - meningococcal B, recombinant || 00005-0100-01 || style="text-align: center;" | 162  
|-
|-
| Hep A-Hep B || 58160-0815-43 || style="text-align: center;" | 104  
| TWINRIX - Hep A-Hep B || 58160-0815-43 || style="text-align: center;" | 104  
|-
|-
| Hep A-Hep B || 58160-0815-41 || style="text-align: center;" | 104  
| TWINRIX - Hep A-Hep B || 58160-0815-41 || style="text-align: center;" | 104  
|-
|-
| typhoid, ViCPs || 49281-0790-88 || style="text-align: center;" | 101  
| Typhim Vi - typhoid, ViCPs || 49281-0790-88 || style="text-align: center;" | 101  
|-
|-
| typhoid, ViCPs || 49281-0790-38 || style="text-align: center;" | 101  
| Typhim Vi - typhoid, ViCPs || 49281-0790-38 || style="text-align: center;" | 101  
|-
|-
| Hep A, adult || 00006-4841-01 || style="text-align: center;" | 52  
| VAQTA - Hep A, adult || 00006-4841-01 || style="text-align: center;" | 52  
|-
|-
| Hep A, ped/adol, 2 dose || 00006-4095-01 || style="text-align: center;" | 83  
| VAQTA - Hep A, ped/adol, 2 dose || 00006-4095-01 || style="text-align: center;" | 83  
|-
|-
| Hep A, ped/adol, 2 dose || 00006-4831-01 || style="text-align: center;" | 83  
| VAQTA - Hep A, ped/adol, 2 dose || 00006-4831-01 || style="text-align: center;" | 83  
|-
|-
| Hep A, adult || 00006-4096-01 || style="text-align: center;" | 52  
| VAQTA - Hep A, adult || 00006-4096-01 || style="text-align: center;" | 52  
|-
|-
| varicella || 00006-4826-01 || style="text-align: center;" | 21  
| VARIVAX - varicella || 00006-4826-01 || style="text-align: center;" | 21  
|-
|-
| varicella || 00006-4827-01 || style="text-align: center;" | 21  
| VARIVAX - varicella || 00006-4827-01 || style="text-align: center;" | 21  
|-
|-
| cholera, live attenuated || 70460-0002-02 || style="text-align: center;" | 174  
| Vaxchora - cholera, live attenuated || 70460-0002-02 || style="text-align: center;" | 174  
|-
|-
| DTaP,IPV,Hib,HepB || 63361-0243-58 || style="text-align: center;" | 146  
| VAXELIS - DTaP,IPV,Hib,HepB || 63361-0243-58 || style="text-align: center;" | 146  
|-
|-
| typhoid, oral || 69401-0000-01 || style="text-align: center;" | 25  
| Vivotif - typhoid, oral || 69401-0000-01 || style="text-align: center;" | 25  
|-
|-
| typhoid, oral || 69401-0000-01 || style="text-align: center;" | 25
| YF-VAX - yellow fever || 49281-0915-58 || style="text-align: center;" | 37
|-
|-
| yellow fever || 49281-0915-58 || style="text-align: center;" | 37  
| YF-VAX - yellow fever || 49281-0915-68 || style="text-align: center;" | 37  
|-
|-
| yellow fever || 49281-0915-68 || style="text-align: center;" | 37
| ZOSTAVAX - zoster live || 00006-4963-01 || style="text-align: center;" | 121  
|-
| zoster live || 00006-4963-01 || style="text-align: center;" | 121  
|}
|}

Revision as of 17:25, 4 November 2020

CVX Codes for Vaccines

Certain States require this code to be sent in place of or in addition to the NDC number for the vaccine.

Note: Use Control + F on your keyboard to find keywords or NDC #'s.

Vaccine NDC # CVX Code
ActHIB - Hib (PRP-T) 49281-0547-58 48
Adacel - Tdap 49281-0400-89 115
Adacel - Tdap 49281-0400-58 115
Adacel - Tdap 49281-0400-88 115
Adenovirus types 4 and 7 51285-0175-02 143
Adenovirus types 4 and 7 51285-0174-02 143
Afluria Quadrivalent - Influenza, injectable, quadrivalent, preservative free, pediatric 33332-0220-21 161
Afluria Quadrivalent - influenza, injectable, quadrivalent 33332-0420-11 158
Afluria Quadrivalent - influenza, injectable, quadrivalent, preservative free 33332-0320-02 150
BCG VACCINE 00052-0603-01 19
Bexsero - meningococcal B, OMV 58160-0976-02 163
BioThrax - anthrax 64678-0211-05 24
BOOSTRIX - Tdap 58160-0842-05 115
BOOSTRIX - Tdap 58160-0842-43 115
BOOSTRIX - Tdap 58160-0842-01 115
DAPTACEL - DTaP, 5 pertussis antigens 49281-0286-58 106
DENGVAXIA - dengue fever 49281-0606-58 56
DIPHTHERIA AND TETANUS TOXOIDS ADSORBED (pediatric) 49281-0225-58 28
ENGERIX-B - Hep B, adult 58160-0821-01 43
ENGERIX-B - Hep B, adult 58160-0821-43 43
ENGERIX-B - Hep B, adolescent or pediatric 58160-0820-43 08
ENGERIX-B - Hep B, adult 58160-0821-05 43
FLUAD - influenza, trivalent, adjuvanted 70461-0020-04 168
FLUAD QUADRIVALENT - Influenza vaccine, quadrivalent, adjuvanted 70461-0120-04 205
FLUARIX QUADRIVALENT - influenza, injectable, quadrivalent, preservative free 58160-0885-41 150
Flublok Quadrivalent Northern Hemisphere - influenza, recombinant, quadrivalent, injectable, preservative free 49281-0720-88 185
FLUCELVAX QUADRIVALENT - Influenza, injectable, MDCK, quadrivalent, preservative 70461-0420-11 186
FLUCELVAX QUADRIVALENT - Influenza, injectable, MDCK, preservative free, quadrivalent 70461-0320-04 171
Flulaval Quadrivalent - influenza, injectable, quadrivalent, preservative free 19515-0816-41 150
FluMist Quadrivalent - influenza, live, intranasal, quadrivalent 66019-0307-01 149
FLUZONE High-Dose Quadrivalent Northern Hemisphere - influenza, high-dose, quadrivalent 49281-0120-88 197
FLUZONE QUADRIVALENT - influenza, injectable, quadrivalent, preservative free 49281-0420-88 150
FLUZONE QUADRIVALENT - influenza, injectable, quadrivalent, preservative free 49281-0420-58 150
FLUZONE QUADRIVALENT - Influenza, injectable, quadrivalent, preservative free, pediatric 49281-0520-00 161
FLUZONE QUADRIVALENT - influenza, injectable, quadrivalent 49281-0633-78 158
FLUZONE QUADRIVALENT SOUTHERN HEMISPHERE - influenza, Southern Hemisphere, quadrivalent, with preservative 49281-0336-78 202
FLUZONE QUADRIVALENT SOUTHERN HEMISPHERE - influenza, Southern Hemisphere, preservative free 49281-0320-88 201
FLUZONE QUADRIVALENT SOUTHERN HEMISPHERE - influenza, Southern Hemisphere, pediatric, preservative free 49281-0181-00 200
GARDASIL - HPV, quadrivalent 00006-4045-01 62
GARDASIL - HPV, quadrivalent 00006-4109-01 62
GARDASIL 9 - HPV9 00006-4121-01 165
GARDASIL 9 - HPV9 00006-4119-01 165
HAVRIX - Hep A, ped/adol, 2 dose 58160-0825-43 83
HAVRIX - Hep A, adult 58160-0826-01 52
HAVRIX - Hep A, adult 58160-0826-43 52
HAVRIX - Hep A, ped/adol, 2 dose 58160-0825-01 83
HEPLISAV-B - HepB-CpG 43528-0003-01 189
Hiberix - Hib (PRP-T) 58160-0816-05 48
Hiberix - Hib (PRP-T) 58160-0816-01 48
IMOVAX RABIES - IM Diploid cell culture 49281-0246-58 175
IMOVAX RABIES - IM Diploid cell culture 49281-0248-58 175
INFANRIX - DTaP 58160-0810-01 20
INFANRIX - DTaP 50090-2883-09 20
INFANRIX - DTaP 58160-0810-43 20
Influenza A monovalent (H5N1), ADJUVANTED 58160-0804-01 160
Influenza A monovalent (H5N1), ADJUVANTED 58160-0802-02 160
IPOL - IPV 49281-0860-78 10
IXIARO - Japanese Encephalitis IM 62195-0051-01 134
IXIARO - Japanese Encephalitis IM 42515-0001-00 134
IXIARO - Japanese Encephalitis IM 42515-0002-01 134
KINRIX - DTaP-IPV 58160-0812-43 130
KINRIX - DTaP-IPV 58160-0812-01 130
Menactra - meningococcal MCV4P 49281-0589-58 114
MenQuadfi - meningococcal polysaccharide (groups A, C, Y, W-135) TT conjugate 49281-0590-58 203
Menveo - Meningococcal MCV4O 58160-0958-01 136
Menveo - Meningococcal MCV4O 58160-0959-01 136
M-M-R II - MMR 00006-4681-01 03
PEDIARIX - DTaP-Hep B-IPV 58160-0811-43 110
PedvaxHIB - Hib (PRP-OMP) 00006-4897-01 49
PENTACEL - DTaP-Hib-IPV 49281-0560-05 120
PENTACEL - DTaP-Hib-IPV 49281-0561-01 120
PENTACEL - DTaP-Hib-IPV 49281-0548-58 120
PENTACEL - DTaP-Hib-IPV 49281-0544-58 120
PNEUMOVAX 23 - pneumococcal polysaccharide PPV23 00006-4943-01 33
PNEUMOVAX 23 - pneumococcal polysaccharide PPV23 00006-4837-01 33
PREVNAR 13 - Pneumococcal conjugate PCV 13 00005-1971-01 133
ProQuad - MMRV 00006-4171-01 94
QUADRACEL - DTaP-IPV 49281-0562-58 130
RabAvert - Rabies - IM fibroblast culture 58160-0966-01 176
RECOMBIVAX HB - Hep B, dialysis 00006-4992-01 44
RECOMBIVAX HB - Hep B, adolescent or pediatric 00006-4093-01 08
RECOMBIVAX HB - Hep B, adult 00006-4094-01 43
RECOMBIVAX HB - Hep B, adult 00006-4995-01 43
RECOMBIVAX HB - Hep B, adolescent or pediatric 00006-4981-01 08
ROTARIX - rotavirus, monovalent 58160-0851-01 119
RotaTeq - rotavirus, pentavalent 00006-4047-01 116
Shingrix - zoster recombinant 58160-0828-01 187
Shingrix - zoster recombinant 58160-0828-03 187
STAMARIL - Yellow fever vaccine - alt 49281-0913-01 183
TDVAX - Td (adult), 2 Lf tetanus toxoid, preservative free, adsorbed 14362-0111-03 09
TDVAX - Td (adult), 2 Lf tetanus toxoid, preservative free, adsorbed 13533-0131-00 09
TENIVAC - Td (adult), 5 Lf tetanus toxoid, preservative free, adsorbed 49281-0215-58 113
TENIVAC - Td (adult), 5 Lf tetanus toxoid, preservative free, adsorbed 49281-0215-88 113
Trumenba - meningococcal B, recombinant 00005-0100-01 162
TWINRIX - Hep A-Hep B 58160-0815-43 104
TWINRIX - Hep A-Hep B 58160-0815-41 104
Typhim Vi - typhoid, ViCPs 49281-0790-88 101
Typhim Vi - typhoid, ViCPs 49281-0790-38 101
VAQTA - Hep A, adult 00006-4841-01 52
VAQTA - Hep A, ped/adol, 2 dose 00006-4095-01 83
VAQTA - Hep A, ped/adol, 2 dose 00006-4831-01 83
VAQTA - Hep A, adult 00006-4096-01 52
VARIVAX - varicella 00006-4826-01 21
VARIVAX - varicella 00006-4827-01 21
Vaxchora - cholera, live attenuated 70460-0002-02 174
VAXELIS - DTaP,IPV,Hib,HepB 63361-0243-58 146
Vivotif - typhoid, oral 69401-0000-01 25
YF-VAX - yellow fever 49281-0915-58 37
YF-VAX - yellow fever 49281-0915-68 37
ZOSTAVAX - zoster live 00006-4963-01 121