Insurance Transmission Fields: Difference between revisions
(Created page with "==Insurance Transmission Fields== Quickscrip transmits electronic prescriptions in the new D.0 transmission format as of 2011. To see what fields of data are being transmi...") |
No edit summary |
||
| Line 1: | Line 1: | ||
==Insurance Transmission Fields== | ==Insurance Transmission Fields== | ||
Quickscrip transmits electronic prescriptions in the new D.0 transmission format | Quickscrip transmits electronic prescriptions in the new D.0 transmission format | ||
as of 2011. | as of 2011. | ||
| Line 12: | Line 11: | ||
===Segment ID Field=== | ===Segment ID Field=== | ||
The Field AM-111 is the Segment identifier field. This field will apper multiple | The Field AM-111 is the Segment identifier field. This field will apper multiple | ||
times in a transmission, and is used to seperate transmitted data into relevant | times in a transmission, and is used to seperate transmitted data into relevant | ||
| Line 18: | Line 16: | ||
===Transmission Header=== | ===Transmission Header=== | ||
The transmission header contains routing information that your switch uses to | The transmission header contains routing information that your switch uses to | ||
determine where the claim is sent to. | determine where the claim is sent to. | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
|- | |- | ||
| Line 45: | Line 41: | ||
===Insurance Info=== | ===Insurance Info=== | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
|- | |- | ||
| Line 79: | Line 74: | ||
===Patient Info=== | ===Patient Info=== | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
|- | |- | ||
| Line 90: | Line 84: | ||
===Claim Information=== | ===Claim Information=== | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
|- | |- | ||
| Line 101: | Line 94: | ||
===Doctor Information=== | ===Doctor Information=== | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
|- | |- | ||
| Line 112: | Line 104: | ||
===Pricing Informaction=== | ===Pricing Informaction=== | ||
In Quickscrip claim transmissions, numberical values end with a letter of the alphabhet | In Quickscrip claim transmissions, numberical values end with a letter of the alphabhet | ||
and do not include a decimal. | and do not include a decimal. <br/> | ||
Thus '''7462E''' would corrispond to '''$746.25'''. | Thus '''7462E''' would corrispond to '''$746.25'''. | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
|- | |- | ||
| Line 128: | Line 118: | ||
===Coordination of Benefits=== | ===Coordination of Benefits=== | ||
This section typically appears on secondary billing claims. | This section typically appears on secondary billing claims. | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
|- | |- | ||
| Line 139: | Line 128: | ||
===Workers Comp Information=== | ===Workers Comp Information=== | ||
Workers comp fields are generated when a '''Date of Injury''' has been set on a claim. | Workers comp fields are generated when a '''Date of Injury''' has been set on a claim. | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
|- | |- | ||
| Line 152: | Line 139: | ||
===DUR Information=== | ===DUR Information=== | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
|- | |- | ||
| Line 163: | Line 149: | ||
===Coupon Information=== | ===Coupon Information=== | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
|- | |- | ||
| Line 174: | Line 159: | ||
===Compound Drug Information=== | ===Compound Drug Information=== | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
|- | |- | ||
| Line 185: | Line 169: | ||
===P/A Request Information=== | ===P/A Request Information=== | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
|- | |- | ||
| Line 196: | Line 179: | ||
===Clinical Information=== | ===Clinical Information=== | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
|- | |- | ||
| Line 207: | Line 189: | ||
===Additional Documantation Segment=== | ===Additional Documantation Segment=== | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
|- | |- | ||
Revision as of 15:42, 25 May 2015
Insurance Transmission Fields
Quickscrip transmits electronic prescriptions in the new D.0 transmission format as of 2011.
To see what fields of data are being transmitted, enter T/B at the time of transmission (in RXFILL and Dual Billing EDIT) or Y/B (in the EDIT Screen).
Note: When searching this document by field number, be aware that insurance companies often reverse the numeric code (Thus, field A1-101, may be called 101-A1 by an insurance customer support representative)
Segment ID Field
The Field AM-111 is the Segment identifier field. This field will apper multiple times in a transmission, and is used to seperate transmitted data into relevant groupings.
Transmission Header
The transmission header contains routing information that your switch uses to determine where the claim is sent to.
| Field Name | Description |
| A1-101 | Insurance BIN Number |
| A2-102 | Version Number |
| A3-103 | Transaction Code |
| A4-104 | Processor Control Number |
| A9-109 | Transaction Count |
| B2-202 | Service Provider ID |
| D1-401 | Date of Service |
| AK110 | Software Vendor Certification # |
Insurance Info
| Field Name | Description |
| C2-302 | Cardhoder ID Number |
| CC-312 | Cardholder First Name |
| CD-313 | Cardholder Last Name |
| CE-314 | Home Plan |
| FO-524 | Plan ID |
| C9-309 | Eligibility Clerification Code |
| C1-301 | Group ID |
| C3-303 | Person Code |
| C6-306 | Relationship Code |
| 2D-361 | Provider Accept Assignment |
| G2-997 | Long Term Care Claim Submission |
| 2B-360 | Medicaid Indicator |
| N5-115 | Medicaid ID Number |
Patient Info
| Field Name | Description |
| Placeholder | Placeholder |
Claim Information
| Field Name | Description |
| Placeholder | Placeholder |
Doctor Information
| Field Name | Description |
| Placeholder | Placeholder |
Pricing Informaction
In Quickscrip claim transmissions, numberical values end with a letter of the alphabhet
and do not include a decimal.
Thus 7462E would corrispond to $746.25.
| Field Name | Description |
| Placeholder | Placeholder |
Coordination of Benefits
This section typically appears on secondary billing claims.
| Field Name | Description |
| Placeholder | Placeholder |
Workers Comp Information
Workers comp fields are generated when a Date of Injury has been set on a claim.
| Field Name | Description |
| Placeholder | Placeholder |
DUR Information
| Field Name | Description |
| Placeholder | Placeholder |
Coupon Information
| Field Name | Description |
| Placeholder | Placeholder |
Compound Drug Information
| Field Name | Description |
| Placeholder | Placeholder |
P/A Request Information
| Field Name | Description |
| Placeholder | Placeholder |
Clinical Information
| Field Name | Description |
| Placeholder | Placeholder |
Additional Documantation Segment
| Field Name | Description |
| Placeholder | Placeholder |
Older Versions
On rare occasions, an insurance may require a claim be send on an older transmission standard. Please contact Cost Effective Computers for these claims.
RXOL51
RXO3PI